<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ohio Home Blog &#187; Single-Story</title>
	<link>http://www.ohiohomeblog.com</link>
	<description>Ohio Real Estate Articles with MLS Listings</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:52:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>One Level Houses in Troy</title>
		<description><![CDATA[If you’re on the lookout for home in Ohio, take a look at your options in Troy. For as little as $2,900, you can be a proud Troy homeowner. Make sure to check out our featured One Level Houses in Troy below. Check Out this 1,807 Square Foot Home: Your Ideal Troy, Ohio Property is [...]]]></description>
		<link>http://www.ohiohomeblog.com/troy/one-level-houses-in-troy/</link>
			</item>
	<item>
		<title>1 Story Homes for Sale in Oakwood</title>
		<description><![CDATA[Looking for a home in Ohio? Take a look at homes for sale in Oakwood. Currently, buyers can snag a home in Oakwood for as little as $34,500. Our featured 1 Story Homes for Sale in Oakwood below will give you a great idea of what’s currently available in the Oakwood real estate market. This [...]]]></description>
		<link>http://www.ohiohomeblog.com/oakwood/1-story-homes-for-sale-in-oakwood/</link>
			</item>
	<item>
		<title>Centerville OH One Story Homes for Sale</title>
		<description><![CDATA[If you’re in the market for a home in Ohio, make sure to check out Centerville OH One Story Homes for Sale. At the moment, Centerville homes for sale range in price from $55,000 to $775,000, practically guaranteeing something for every budget. Take a look at our featured Centerville home listings below. Find a 1,157 [...]]]></description>
		<link>http://www.ohiohomeblog.com/centerville/centerville-oh-one-story-homes-for-sale/</link>
			</item>
	<item>
		<title>Single Story Homes in Fairborn OH</title>
		<description><![CDATA[With its family-oriented neighborhoods and close proximity to all things needed and wanted, the city of Fairborn in the great state of Ohio is an excellent place to consider if relocation is on your to-do list. Your wallet will appreciate this community as well, since area home prices start at $19,800. Presented for you below [...]]]></description>
		<link>http://www.ohiohomeblog.com/fairborn/single-story-homes-in-fairborn-oh/</link>
			</item>
	<item>
		<title>1 Story Homes for Sale in Troy</title>
		<description><![CDATA[Looking for a home in Ohio? Take a look at homes for sale in Troy. Currently, buyers can snag a home in Troy for as little as $2,900. Our featured 1 Story Homes for Sale in Troy below will give you a great idea of what’s currently available in the Troy real estate market. This [...]]]></description>
		<link>http://www.ohiohomeblog.com/troy/1-story-homes-for-sale-in-troy/</link>
			</item>
	<item>
		<title>Single Level Houses in Fairborn OH</title>
		<description><![CDATA[Consider Fairborn homes for sale in your search for Ohio real estate. Currently available from $16,000, Fairborn real estate was built between the years of 1900 and 2007. For an idea of what’s for sale right now in Fairborn, check out our featured listings of Single Level Houses in Fairborn OH. Call this 1,181 Square [...]]]></description>
		<link>http://www.ohiohomeblog.com/fairborn/single-level-houses-in-fairborn-oh/</link>
			</item>
	<item>
		<title>Single Story Homes in Fairborn</title>
		<description><![CDATA[Intrigued by the idea of owning a house in Fairborn? Now might be your best chance, with 156 listings on the MLS in this fantastic neighborhood, with prices for running from $20,600 to $310,000. If you’re still interested, just click through and learn more at Single Story Homes in Fairborn, and leaf through some spotlight [...]]]></description>
		<link>http://www.ohiohomeblog.com/fairborn/single-story-homes-in-fairborn/</link>
			</item>
	<item>
		<title>One Level Homes in Beavercreek OH</title>
		<description><![CDATA[Beavercreek is one of the most sought after places to live within the state of Ohio. And right now, homes on the MLS have an average price of $177,492. Take a look at the examples below and be sure to visit One Level Homes in Beavercreek OH for all of the listings. For $129,900 You [...]]]></description>
		<link>http://www.ohiohomeblog.com/beavercreek/one-level-homes-in-beavercreek-oh-2/</link>
			</item>
	<item>
		<title>1 Story Homes in Tipp City OH</title>
		<description><![CDATA[Your next home could be in Tipp City. Currently priced from $5,000, there’s something for everyone in Tipp City. Check out our featured 1 Story Homes in Tipp City OH. For $134,500, this 1,271 Square Foot Property Is Yours in Tipp City, Ohio Ranch style condo in Deer Cliff Run (hardly becomes available) Cathedral ceilings. [...]]]></description>
		<link>http://www.ohiohomeblog.com/tipp-city/1-story-homes-in-tipp-city-oh/</link>
			</item>
	<item>
		<title>Fairborn One Level Homes for Sale</title>
		<description><![CDATA[Buyers in the market for a new home will be pleased with the selection of homes on the market in Fairborn. The 173 Fairborn homes currently for sale were constructed between the years of 1900 and 2010 and range in price from $19,000 to $315,000. Check out our featured listings of Fairborn One Level Homes [...]]]></description>
		<link>http://www.ohiohomeblog.com/fairborn/fairborn-one-level-homes-for-sale/</link>
			</item>
</channel>
</rss>

